RAVE Field 20030510_1934m59
Field properties
field | 20030510_1934m59 |
obsdate | 20030510 |
fieldname | 1934m59 |
ut_start | 18:06:37.0 |
ut_end | 19:35:02.0 |
exposure_time | 3760.0 |
ra_plate | 293.571666666667 |
dec_plate | -59.6994444444444 |
platenumber | 2 |
airmass | 1.1 |
lunar_phase | None |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20030510_1934m59'