chromo_active_stars (ravedr4.chromo_active_stars)
The table has 44948 rows, 27 columns.
Description
The page describes the columns and properties of the table with chromo active stars (M. Zerjal).
Attribution
Funding for RAVE (www.rave-survey.org) has been provided by institutions of the RAVE participants and by their national funding agencies.
Columns
Name | Type | UCD | Unit | Description |
---|---|---|---|---|
rave_obs_id | char | meta.id | Unique Identifier for RAVE objects, Observation Date, Fieldname, Fibernumber | |
radeg | double | pos.eq.ra | deg | Right Ascension (J2000) |
dedeg | double | pos.eq.dec | deg | Declination (J2000) |
stn_k | float | stat.snr | Signal/Noise Ratio of Kordopatis Pipeline (DR4) | |
ewirt | float | spect.line.eqWidth | Angstrom | Equivalent Linewidth, Zerjal et al (AJ2013) |
eewirt | double | stat.error | Angstrom | error Equivalent Linewidth, Zerjal et al (AJ2013) |
nnid00 | char | meta.id | Target designation of 1st normal neighbour, Zerjal et al (AJ2013) | |
nnid01 | char | meta.id | Target designation of 2nd normal neighbour, Zerjal et al (AJ2013) | |
nnid02 | char | meta.id | Target designation of 3rd normal neighbour, Zerjal et al (AJ2013) | |
nnid03 | char | meta.id | Target designation of 4th normal neighbour, Zerjal et al (AJ2013) | |
nnid04 | char | meta.id | Target designation of 5th normal neighbour, Zerjal et al (AJ2013) | |
teff_m | float | phys.temperature.effective | K | Effective Temperature, Zerjal et al. (AJ2013) |
eteff_m | float |
stat.error phys.temperature.effective |
K | Effective Temperature error, Zerja et al (AJ2013) |
logg_m | float | phys.gravity | Gravity, Zerjal et al (AJ2013) | |
elogg_m | float | phys.gravity | error Gravity, Zerjal et al. (AJ2013) | |
met_m | float | phys.abund.Z | [m/H], Zerjal et al (AJ2013) | |
emet_m | float | phys.abund.Z | Error of [m/H], Zerjal et al (AJ2013) | |
ew8498 | float | spect.line.eqWidth | Angstrom | Equivalent Linewidth, Zerjal et al (AJ2013) |
eew8498 | float | stat.error | Angstrom | error Equivalent Linewidth, Zerjal et al (AJ2013) |
ew8542 | float | spect.line.eqWidth | Angstrom | Equivalent Linewidth, Zerjal et al (AJ2013) |
eew8542 | float | stat.error | Angstrom | error Equivalent Linewidth, Zerjal et al (AJ2013) |
ew8662 | float | spect.line.eqWidth | Angstrom | Equivalent Linewidth, Zerjal et al (AJ2013) |
eew8662 | float | stat.error | Angstrom | error Equivalent Linewidth, Zerjal et al (AJ2013) |
rvirts | float | spect.dopplerVeloc.opt | km/s | Radial Velocity shift, Zerjal et al (AJ2013) |
ervirts | float | spect.dopplerVeloc.opt | km/s | Error of Radial Velocity shift, Zerjal et al (AJ2013) |
hrv_m | float |
spect.dopplerVeloc pos.heliocentric |
km/s | Heliocentric radial velocity, Zerjal et al (AJ2013) |
ehrv_m | float |
stat.error spect.dopplerVeloc pos.heliocentric |
km/s | Error of Heliocentric radial velocity, Zerjal et al (AJ2013) |