Crossmatch RAVE DR5 and TGAS (ravedr5.rave_tgas)
The table has 257288 rows, 61 columns.
Description
Crossmatch RAVE DR5 and TGAS
Attribution
Funding for RAVE has been provided by: the Australian Astronomical Observatory; the Leibniz-Institut für Astrophysik Potsdam (AIP); the Australian National University; the Australian Research Council; the French National Research Agency; the German Research Foundation (SPP 1177 and SFB 881); the European Research Council (ERC-StG 240271 Galactica); the Istituto Nazionale di Astrofisica at Padova; The Johns Hopkins University; the National Science Foundation of the USA (AST-0908326); the W. M. Keck foundation; the Macquarie University; the Netherlands Research School for Astronomy; the Natural Sciences and Engineering Research Council of Canada; the Slovenian Research Agency; the Swiss National Science Foundation; the Science & Technology Facilities Council of the UK; Opticon; Strasbourg Observatory; and the Universities of Groningen, Heidelberg and Sydney. Based on data products from observations made with ESO Telescopes at the La Silla Paranal Observatory under programme ID 188.B3002.
Columns
Name | Type | UCD | Unit | Description |
---|---|---|---|---|
rave_obs_id | char | meta.id | Unique Identifier for RAVE objects, Observation Date, Fieldname, Fibernumber | |
matchflag_tgas | char | meta.code | Crossmatch quality flag (Note 7, DR5) | |
hip | int | meta.id.cross | Hipparcos identifier | |
tycho2_id | char | meta.id.cross | Tycho 2 identifier | |
solution_id | long |
meta.id meta.version |
Solution Identifier | |
source_id | long |
meta.id meta.main |
Unique source identifier | |
random_index | long | meta.code | Random index used to select subsets | |
ref_epoch | double |
meta.ref time.epoch |
Time[Julian Years] | Reference epoch |
ra | double |
pos.eq.ra meta.main |
deg | Right ascension |
ra_error | double |
stat.error pos.eq.ra |
mas | Standard error of right ascension |
dec | double |
pos.eq.dec meta.main |
deg | Declination |
dec_error | double |
stat.error pos.eq.dec |
mas | Standard error of declination |
parallax | double | pos.parallax | mas | Parallax |
parallax_error | double |
stat.error pos.parallax |
mas | Standard error of parallax |
pmra | double |
pos.pm pos.eq.ra |
mas/yr | Proper motion in right ascension direction |
pmra_error | double |
stat.error pos.pm pos.eq.ra |
mas/yr | Standard error of proper motion in right ascension direction |
pmdec | double |
pos.pm pos.eq.dec |
mas/yr | Proper motion in declination direction |
pmdec_error | double |
stat.error pos.pm pos.eq.dec |
mas/yr | Standard error of proper motion in declination direction |
ra_dec_corr | float | stat.correlation | Correlation between right ascension and declination | |
ra_parallax_corr | float | stat.correlation | Correlation between right ascension and parallax | |
ra_pmra_corr | float | stat.correlation | Correlation between right ascension and proper motion in right ascension | |
ra_pmdec_corr | float | stat.correlation | Correlation between right ascension and proper motion in declination | |
dec_parallax_corr | float | stat.correlation | Correlation between declination and parallax | |
dec_pmra_corr | float | stat.correlation | Correlation between declination and proper motion in right ascension | |
dec_pmdec_corr | float | stat.correlation | Correlation between declination and proper motion in declination | |
parallax_pmra_corr | float | stat.correlation | Correlation between parallax and proper motion in right ascension | |
parallax_pmdec_corr | float | stat.correlation | Correlation between parallax and proper motion in declination | |
pmra_pmdec_corr | float | stat.correlation | Correlation between proper motion in right ascension and proper motion in declination | |
astrometric_n_obs_al | int | meta.number | Total number of observations AL | |
astrometric_n_obs_ac | int | meta.number | Total number of observations AC | |
astrometric_n_good_obs_al | int | meta.number | Number of good observations AL | |
astrometric_n_good_obs_ac | int | meta.number | Number of good observations AC | |
astrometric_n_bad_obs_al | int | meta.number | Number of bad observations AL | |
astrometric_n_bad_obs_ac | int | meta.number | Number of bad observations AC | |
astrometric_delta_q | float | stat.value | Hipparcos/Gaia data discrepancy (Hipparcos subset of TGAS only) | |
astrometric_excess_noise | double | stat.value | mas | Excess noise of the source |
astrometric_excess_noise_sig | double | stat.value | Significance of excess noise | |
astrometric_primary_flag | short | meta.code | Primary or seconday | |
astrometric_relegation_factor | float | arith.factor | Relegation factor | |
astrometric_weight_al | float |
stat.weight stat.mean |
Angle[mas^-2] | Mean astrometric weight of the source |
astrometric_weight_ac | float |
stat.weight stat.mean |
Angle[mas^-2] | Mean astrometric weight of the source |
astrometric_priors_used | int | Type of prior used in the astrometric solution | ||
matched_observations | short | meta.number | Amount of observations matched to this source | |
duplicated_source | short | Source with duplicate sources | ||
scan_direction_strength_k1 | float | Degree of concentration of scan directions across the source | ||
scan_direction_strength_k2 | float | Degree of concentration of scan directions across the source | ||
scan_direction_strength_k3 | float | Degree of concentration of scan directions across the source | ||
scan_direction_strength_k4 | float | Degree of concentration of scan directions across the source | ||
scan_direction_mean_k1 | float | deg | Mean position angle of scan directions across the source | |
scan_direction_mean_k2 | float | deg | Mean position angle of scan directions across the source | |
scan_direction_mean_k3 | float | deg | Mean position angle of scan directions across the source | |
scan_direction_mean_k4 | float | deg | Mean position angle of scan directions across the source | |
phot_g_n_obs | int | meta.number | Number of observations contributing to G photometry | |
phot_g_mean_flux | double |
phot.flux stat.mean em.opt |
'electron'.s**-1 | G-band mean flux |
phot_g_mean_flux_error | double |
stat.error phot.flux stat.mean em.opt |
'electron'.s**-1 | Error on G-band mean flux |
phot_g_mean_mag | double |
phot.mag stat.mean em.opt |
mag | G-band mean magnitude |
phot_variable_flag | char |
meta.code src.var |
Photometric variability flag | |
l | double | pos.galactic.lon | deg | Galactic longitude |
b | double | pos.galactic.lat | deg | Galactic latitude |
ecl_lon | double | pos.ecliptic.lon | deg | Ecliptic longitude |
ecl_lat | double |