RAVE DR5 stars, stellar parameters from Cannon (ravedr5.rave_on)
The table has 520701 rows, 58 columns.
Description
RAVE DR5 stars, stellar parameters from Cannon (Casey, 2016)
Change History:
08.11.2016:
rows added for syncing with RAVE_DR5
Attribution
Funding for RAVE has been provided by: the Australian Astronomical Observatory; the Leibniz-Institut für Astrophysik Potsdam (AIP); the Australian National University; the Australian Research Council; the French National Research Agency; the German Research Foundation (SPP 1177 and SFB 881); the European Research Council (ERC-StG 240271 Galactica); the Istituto Nazionale di Astrofisica at Padova; The Johns Hopkins University; the National Science Foundation of the USA (AST-0908326); the W. M. Keck foundation; the Macquarie University; the Netherlands Research School for Astronomy; the Natural Sciences and Engineering Research Council of Canada; the Slovenian Research Agency; the Swiss National Science Foundation; the Science & Technology Facilities Council of the UK; Opticon; Strasbourg Observatory; and the Universities of Groningen, Heidelberg and Sydney. Based on data products from observations made with ESO Telescopes at the La Silla Paranal Observatory under programme ID 188.B3002.
Columns
Name | Type | UCD | Unit | Description |
---|---|---|---|---|
rave_obs_id | char | meta.id | Unique Identifier for RAVE objects, Observation Date, Fieldname, Fibernumber | |
raveid | char | meta.id | (J2000 GCS), see Note in DR4 | |
radeg | double | pos.eq.ra | deg | Right Ascension (J2000) |
dedeg | double | pos.eq.dec | deg | Declination (J2000) |
hrv | float |
spect.dopplerVeloc pos.heliocentric |
km/s | Heliocentric radial velocity |
ehrv | float |
stat.error spect.dopplerVeloc pos.heliocentric |
km/s | Error of Heliocentric radial velocity stat.error |
stddev_hrv | double |
stat.stddev spect.dopplerVeloc pos.heliocentric |
km/s | Standard deviation in HRV from 10 resampled spectra |
mad_hrv | double |
stat.error stat.median |
km/s | Mean absolute deviation in HRV from 10 resampled spectra |
correlationcoeff | double | stat.correlation | Tonry-Davis $R$ correlation coefficient | |
peakheight | double |
stat.correlation stat.value |
Height of correlation peak | |
peakwidth | double |
stat.correlation stat.value |
km/s | Width of correlation peak |
correctionrv | double |
spect.dopplerVeloc arith.zp |
km/s | Zero point correction applied Heliocentric Radial Velocity |
skyrv | double | spect.dopplerVeloc | km/s | Measured HRV of sky |
eskyrv | double |
stat.error spect.dopplerVeloc |
km/s | error HRV of sky |
skycorrelationcoeff | double | stat.correlation | Correlation Coefficient | |
vrot_sparv | double | phys.veloc.rotat | km/s | Rotational Velocity |
zeropointflag | char | meta.code.qual | Quality Flag for ZeroPoint correction (see DR3, Note ) | |
c1 | char | meta.code | 1.st minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c2 | char | meta.code | 2.nd minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c3 | char | meta.code | 3.rd minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c4 | char | meta.code | 4.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c5 | char | meta.code | 5.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c6 | char | meta.code | 6.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c7 | char | meta.code | 7.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c8 | char | meta.code | 8.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c9 | char | meta.code | 9.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c10 | char | meta.code | 10.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c11 | char | meta.code | 11.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c12 | char | meta.code | 12.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c13 | char | meta.code | 13.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c14 | char | meta.code | 14.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c15 | char | meta.code | 15.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c16 | char | meta.code | 16.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c17 | char | meta.code | 17.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c18 | char | meta.code | 18.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w] ) | |
c19 | char | meta.code | 19.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
c20 | char | meta.code | 20.th minimum distance to base spectrum given by one of the types (enumeration [a,b,c,d,e,g,h,n,o,p,t,u,w]) | |
teff | double | phys.temperature.effective | K | Effective temperature, Casey et al. (2016) |
logg | double | phys.gravity | Log gravity, Casey et al. (2016) | |
fe_h | double | phys.abund.Z | [Fe/H]; abundance of Fe, Casey et al. (2016) | |
o_h | double | phys.abund.Z | [O/H]; abundance of O, Casey et al. (2016) | |
mg_h | double | phys.abund.Z | [Mg/H]; abundance of Mg, Casey et al. (2016) | |
al_h | double | phys.abund.Z | [Al/H]; abundance of Al, Casey et al. (2016) | |
si_h | double | phys.abund.Z | [Si/H]; abundance of Si, Casey et al. (2016) | |
ca_h | double | phys.abund.Z | [Ca/H]; abundance of Ca, Casey et al. (2016) | |
ni_h | double | phys.abund.Z | [Ni/H]; abundance of Ni, Casey et al. (2016) | |
e_teff | double |
stat.error phys.temperature.effective |
K | Eerror of effective temperature, Casey et al. (2016) |
e_logg | double |
stat.error phys.gravity |
Error of log gravity, Casey et al. (2016) | |
e_fe_h | double |
stat.error phys.abund.Z |
Error of [Fe/H]; abundance of Fe, Casey et al. (2016) | |
e_o_h | double |
stat.error phys.abund.Z |
Error of [O/H]; abundance of O, Casey et al. (2016) | |
e_mg_h | double |
stat.error phys.abund.Z |
Error of [Mg/H]; abundance of Mg, Casey et al. (2016) | |
e_al_h | double |
stat.error phys.abund.Z |
Error of [Al/H]; abundance of Al, Casey et al. (2016) | |
e_si_h | double |
stat.error phys.abund.Z |
Error of [Si/H]; abundance of Si, Casey et al. (2016) | |
e_ca_h | double |
stat.error phys.abund.Z |
Error of [Ca/H]; abundance of Ca, Casey et al. (2016) | |
e_ni_h | double |
stat.error phys.abund.Z |
Error of [Ni/H]; abundance of Ni, Casey et al. (2016) | |
snr | double | stat.snr | Signal/Noise Ratio, Casey et al. (2016) | |
r_chi_sq | double | stat.fit.chi2 | chi square, Casey et al. (2016) | |
qc | short |