RAVE Field 20030518_1040m04
Field properties
field | 20030518_1040m04 |
obsdate | 20030518 |
fieldname | 1040m04 |
ut_start | 07:51:11.0 |
ut_end | 09:35:50.0 |
exposure_time | 3660.0 |
ra_plate | 160.152916666667 |
dec_plate | -4.0875 |
platenumber | 2 |
airmass | 1.2 |
lunar_phase | None |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20030518_1040m04'