RAVE Field 20030519_1634m02
Field properties
| field | 20030519_1634m02 |
| obsdate | 20030519 |
| fieldname | 1634m02 |
| ut_start | 14:00:27.0 |
| ut_end | 15:36:42.0 |
| exposure_time | 4495.92 |
| ra_plate | 248.655 |
| dec_plate | -2.8325 |
| platenumber | 2 |
| airmass | 1.3 |
| lunar_phase | None |
You can query these parametes using the following query:
SELECT
field, obsdate, fieldname, ut_start, ut_end, exposure_time,
ra_plate, dec_plate, platenumber, airmass, lunar_phase
FROM ravedr6.dr6_fields
WHERE field = '20030519_1634m02'