RAVE Field 20030617_2206m18
Field properties
field | 20030617_2206m18 |
obsdate | 20030617 |
fieldname | 2206m18 |
ut_start | 16:16:24.0 |
ut_end | 17:36:28.0 |
exposure_time | 3760.0 |
ra_plate | 331.629166666667 |
dec_plate | -18.7572222222222 |
platenumber | 2 |
airmass | 1.2 |
lunar_phase | 0.91 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20030617_2206m18'