RAVE Field 20030617_2227m08
Field properties
field | 20030617_2227m08 |
obsdate | 20030617 |
fieldname | 2227m08 |
ut_start | 17:53:19.0 |
ut_end | 19:38:42.0 |
exposure_time | 4960.0 |
ra_plate | 336.895833333333 |
dec_plate | -8.59833333333333 |
platenumber | 1 |
airmass | 1.1 |
lunar_phase | 0.91 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20030617_2227m08'