RAVE Field 20030618_2227m08
Field properties
field | 20030618_2227m08 |
obsdate | 20030618 |
fieldname | 2227m08 |
ut_start | 18:42:19.0 |
ut_end | 20:02:10.0 |
exposure_time | 3760.0 |
ra_plate | 336.895833333333 |
dec_plate | -8.59833333333333 |
platenumber | 1 |
airmass | 1.1 |
lunar_phase | 0.84 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20030618_2227m08'