RAVE Field 20030619_2019m48
Field properties
field | 20030619_2019m48 |
obsdate | 20030619 |
fieldname | 2019m48 |
ut_start | 15:39:35.0 |
ut_end | 16:55:38.0 |
exposure_time | 3760.0 |
ra_plate | 304.866666666667 |
dec_plate | -48.0402777777778 |
platenumber | 2 |
airmass | 1.1 |
lunar_phase | 0.75 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20030619_2019m48'