RAVE Field 20040824_2239m47
Field properties
field | 20040824_2239m47 |
obsdate | 20040824 |
fieldname | 2239m47 |
ut_start | 13:09:44 |
ut_end | 14:25:30 |
exposure_time | 3699.83 |
ra_plate | 339.729166666667 |
dec_plate | -47.7458333333333 |
platenumber | 1 |
airmass | 1.1 |
lunar_phase | 0.57 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20040824_2239m47'