RAVE Field 20040902_1820m18
Field properties
| field | 20040902_1820m18 |
| obsdate | 20040902 |
| fieldname | 1820m18 |
| ut_start | 08:35:47 |
| ut_end | 10:19:07 |
| exposure_time | 4149.83 |
| ra_plate | 274.95 |
| dec_plate | -18.65 |
| platenumber | 2 |
| airmass | 1.1 |
| lunar_phase | 0.95 |
You can query these parametes using the following query:
SELECT
field, obsdate, fieldname, ut_start, ut_end, exposure_time,
ra_plate, dec_plate, platenumber, airmass, lunar_phase
FROM ravedr6.dr6_fields
WHERE field = '20040902_1820m18'