RAVE Field 20040924_0103m37
Field properties
field | 20040924_0103m37 |
obsdate | 20040924 |
fieldname | 0103m37 |
ut_start | 14:08:44 |
ut_end | 15:20:41 |
exposure_time | 3699.85 |
ra_plate | 15.7708333333333 |
dec_plate | -37.0269444444445 |
platenumber | 1 |
airmass | 1.0 |
lunar_phase | 0.76 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20040924_0103m37'