RAVE Field 20041002_2257m68
Field properties
field | 20041002_2257m68 |
obsdate | 20041002 |
fieldname | 2257m68 |
ut_start | 11:10:19 |
ut_end | 12:24:39 |
exposure_time | 3699.83 |
ra_plate | 344.241666666667 |
dec_plate | -68.1008333333333 |
platenumber | 1 |
airmass | 1.3 |
lunar_phase | 0.88 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20041002_2257m68'