RAVE Field 20041022_0418m34
Field properties
field | 20041022_0418m34 |
obsdate | 20041022 |
fieldname | 0418m34 |
ut_start | 15:51:48 |
ut_end | 17:38:30 |
exposure_time | 5099.75 |
ra_plate | 64.4375 |
dec_plate | -34.9127777777778 |
platenumber | 1 |
airmass | 1.0 |
lunar_phase | 0.63 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20041022_0418m34'