RAVE Field 20041022_2304m43
Field properties
field | 20041022_2304m43 |
obsdate | 20041022 |
fieldname | 2304m43 |
ut_start | 09:11:43 |
ut_end | 10:41:51 |
exposure_time | 3899.82 |
ra_plate | 346.075 |
dec_plate | -43.9155555555556 |
platenumber | 1 |
airmass | 1.1 |
lunar_phase | 0.53 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20041022_2304m43'