RAVE Field 20041024_0014m21
Field properties
field | 20041024_0014m21 |
obsdate | 20041024 |
fieldname | 0014m21 |
ut_start | 12:08:25 |
ut_end | 13:30:41 |
exposure_time | 3899.83 |
ra_plate | 3.5125 |
dec_plate | -21.5036111111111 |
platenumber | 2 |
airmass | 1.0 |
lunar_phase | 0.82 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20041024_0014m21'