RAVE Field 20050828_1830m40b
Field properties
| field | 20050828_1830m40b |
| obsdate | 20050828 |
| fieldname | 1830m40b |
| ut_start | 08:24:26 |
| ut_end | 09:54:36 |
| exposure_time | 3719.83 |
| ra_plate | 277.5 |
| dec_plate | -40.0 |
| platenumber | 1 |
| airmass | 1.1 |
| lunar_phase | 0.45 |
You can query these parametes using the following query:
SELECT
field, obsdate, fieldname, ut_start, ut_end, exposure_time,
ra_plate, dec_plate, platenumber, airmass, lunar_phase
FROM ravedr6.dr6_fields
WHERE field = '20050828_1830m40b'