RAVE Field 20050909_2241m04
Field properties
field | 20050909_2241m04 |
obsdate | 20050909 |
fieldname | 2241m04 |
ut_start | 13:03:16 |
ut_end | 14:28:40 |
exposure_time | 4019.83 |
ra_plate | 340.316666666667 |
dec_plate | -4.02777777777778 |
platenumber | 2 |
airmass | 1.1 |
lunar_phase | 0.25 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20050909_2241m04'