RAVE Field 20050914_2227m08
Field properties
field | 20050914_2227m08 |
obsdate | 20050914 |
fieldname | 2227m08 |
ut_start | 13:31:05 |
ut_end | 15:54:06 |
exposure_time | 3419.84 |
ra_plate | 336.895833333333 |
dec_plate | -8.59833333333333 |
platenumber | 2 |
airmass | 1.1 |
lunar_phase | 0.0 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20050914_2227m08'