RAVE Field 20050921_2323m48
Field properties
field | 20050921_2323m48 |
obsdate | 20050921 |
fieldname | 2323m48 |
ut_start | 12:08:09 |
ut_end | 13:37:18 |
exposure_time | 4019.85 |
ra_plate | 350.945833333333 |
dec_plate | -48.5044444444445 |
platenumber | 1 |
airmass | 1.1 |
lunar_phase | 0.89 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20050921_2323m48'