RAVE Field 20051010_0321m37
Field properties
field | 20051010_0321m37 |
obsdate | 20051010 |
fieldname | 0321m37 |
ut_start | 17:22:04 |
ut_end | 18:43:19 |
exposure_time | 3419.84 |
ra_plate | 50.2416666666667 |
dec_plate | -37.4683333333333 |
platenumber | 1 |
airmass | 1.0 |
lunar_phase | 0.42 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20051010_0321m37'