RAVE Field 20051012_2323m48
Field properties
field | 20051012_2323m48 |
obsdate | 20051012 |
fieldname | 2323m48 |
ut_start | 12:54:11 |
ut_end | 14:08:52 |
exposure_time | 3419.91 |
ra_plate | 350.945833333333 |
dec_plate | -48.5044444444445 |
platenumber | 2 |
airmass | 1.1 |
lunar_phase | 0.64 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20051012_2323m48'