RAVE Field 20051021_2304m43
Field properties
field | 20051021_2304m43 |
obsdate | 20051021 |
fieldname | 2304m43 |
ut_start | 10:35:47 |
ut_end | 11:45:28 |
exposure_time | 3419.83 |
ra_plate | 346.075 |
dec_plate | -43.9155555555556 |
platenumber | 1 |
airmass | 1.0 |
lunar_phase | 0.86 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20051021_2304m43'