RAVE Field 20051022_0519m18
Field properties
field | 20051022_0519m18 |
obsdate | 20051022 |
fieldname | 0519m18 |
ut_start | 17:27:40 |
ut_end | 18:31:13 |
exposure_time | 3209.83 |
ra_plate | 79.75 |
dec_plate | -18.7180555555556 |
platenumber | 2 |
airmass | 1.0 |
lunar_phase | 0.78 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20051022_0519m18'