RAVE Field 20051022_2351m52
Field properties
field | 20051022_2351m52 |
obsdate | 20051022 |
fieldname | 2351m52 |
ut_start | 10:23:17 |
ut_end | 11:35:46 |
exposure_time | 3419.88 |
ra_plate | 357.95 |
dec_plate | -52.0272222222222 |
platenumber | 1 |
airmass | 1.1 |
lunar_phase | 0.78 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20051022_2351m52'