RAVE Field 20051024_2321m62
Field properties
field | 20051024_2321m62 |
obsdate | 20051024 |
fieldname | 2321m62 |
ut_start | 09:59:08 |
ut_end | 11:20:54 |
exposure_time | 3419.86 |
ra_plate | 350.404166666667 |
dec_plate | -62.9208333333333 |
platenumber | 2 |
airmass | 1.2 |
lunar_phase | 0.6 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20051024_2321m62'