RAVE Field 20060929_2022m30
Field properties
| field | 20060929_2022m30 |
| obsdate | 20060929 |
| fieldname | 2022m30 |
| ut_start | 08:46:59 |
| ut_end | 10:29:46 |
| exposure_time | 3819.88 |
| ra_plate | 305.604166666667 |
| dec_plate | -30.9 |
| platenumber | 1 |
| airmass | 1.0 |
| lunar_phase | 0.35 |
You can query these parametes using the following query:
SELECT
field, obsdate, fieldname, ut_start, ut_end, exposure_time,
ra_plate, dec_plate, platenumber, airmass, lunar_phase
FROM ravedr6.dr6_fields
WHERE field = '20060929_2022m30'