RAVE Field 20061024_2304m14
Field properties
| field | 20061024_2304m14 |
| obsdate | 20061024 |
| fieldname | 2304m14 |
| ut_start | 10:31:12 |
| ut_end | 11:43:41 |
| exposure_time | 3219.9 |
| ra_plate | 346.020833333333 |
| dec_plate | -14.3666666666667 |
| platenumber | 1 |
| airmass | 1.1 |
| lunar_phase | 0.03 |
You can query these parametes using the following query:
SELECT
field, obsdate, fieldname, ut_start, ut_end, exposure_time,
ra_plate, dec_plate, platenumber, airmass, lunar_phase
FROM ravedr6.dr6_fields
WHERE field = '20061024_2304m14'