RAVE Field 20061027_2313m37
Field properties
| field | 20061027_2313m37 |
| obsdate | 20061027 |
| fieldname | 2313m37 |
| ut_start | 10:45:09 |
| ut_end | 12:10:12 |
| exposure_time | 3819.92 |
| ra_plate | 348.4375 |
| dec_plate | -37.5 |
| platenumber | 2 |
| airmass | 1.0 |
| lunar_phase | 0.21 |
You can query these parametes using the following query:
SELECT
field, obsdate, fieldname, ut_start, ut_end, exposure_time,
ra_plate, dec_plate, platenumber, airmass, lunar_phase
FROM ravedr6.dr6_fields
WHERE field = '20061027_2313m37'