RAVE Field 20070414_1523m22
Field properties
field | 20070414_1523m22 |
obsdate | 20070414 |
fieldname | 1523m22 |
ut_start | 16:39:14 |
ut_end | 17:37:41 |
exposure_time | 1730.01 |
ra_plate | 230.75 |
dec_plate | -22.7833333333333 |
platenumber | 1 |
airmass | 1.0 |
lunar_phase | 0.17 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20070414_1523m22'