RAVE Field 20070514_1002m19
Field properties
field | 20070514_1002m19 |
obsdate | 20070514 |
fieldname | 1002m19 |
ut_start | 10:01:56 |
ut_end | 11:22:43 |
exposure_time | 3219.9 |
ra_plate | 150.666666666667 |
dec_plate | -19.5 |
platenumber | 2 |
airmass | 1.1 |
lunar_phase | 0.11 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20070514_1002m19'