RAVE Field 20070514_1934m49
Field properties
field | 20070514_1934m49 |
obsdate | 20070514 |
fieldname | 1934m49 |
ut_start | 19:08:26 |
ut_end | 20:01:59 |
exposure_time | 2520.3 |
ra_plate | 293.5 |
dec_plate | -49.4166666666667 |
platenumber | 1 |
airmass | 1.1 |
lunar_phase | 0.11 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20070514_1934m49'