RAVE Field 20071011_2022m30
Field properties
field | 20071011_2022m30 |
obsdate | 20071011 |
fieldname | 2022m30 |
ut_start | 09:34:07 |
ut_end | 11:27:49 |
exposure_time | 2320.0 |
ra_plate | 305.604166666667 |
dec_plate | -30.9 |
platenumber | 2 |
airmass | 1.0 |
lunar_phase | 0.01 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20071011_2022m30'