RAVE Field 20071014_0124m59
Field properties
field | 20071014_0124m59 |
obsdate | 20071014 |
fieldname | 0124m59 |
ut_start | 13:49:16 |
ut_end | 14:56:23 |
exposure_time | 2619.98 |
ra_plate | 20.9791666666667 |
dec_plate | -59.6333333333333 |
platenumber | 2 |
airmass | 1.1 |
lunar_phase | 0.07 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20071014_0124m59'