RAVE Field 20071014_0347m35
Field properties
field | 20071014_0347m35 |
obsdate | 20071014 |
fieldname | 0347m35 |
ut_start | 16:10:20 |
ut_end | 17:23:37 |
exposure_time | 2619.98 |
ra_plate | 56.75 |
dec_plate | -35.8111111111111 |
platenumber | 2 |
airmass | 1.0 |
lunar_phase | 0.07 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20071014_0347m35'