RAVE Field 20071014_2325m42
Field properties
field | 20071014_2325m42 |
obsdate | 20071014 |
fieldname | 2325m42 |
ut_start | 11:24:15 |
ut_end | 12:31:09 |
exposure_time | 2619.97 |
ra_plate | 351.291666666667 |
dec_plate | -42.0 |
platenumber | 2 |
airmass | 1.0 |
lunar_phase | 0.07 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20071014_2325m42'