RAVE Field 20071015_2307m27
Field properties
field | 20071015_2307m27 |
obsdate | 20071015 |
fieldname | 2307m27 |
ut_start | 11:25:23 |
ut_end | 12:43:03 |
exposure_time | 3219.92 |
ra_plate | 346.895833333333 |
dec_plate | -27.6 |
platenumber | 2 |
airmass | 1.0 |
lunar_phase | 0.12 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20071015_2307m27'