RAVE Field 20080409_0823m14
Field properties
field | 20080409_0823m14 |
obsdate | 20080409 |
fieldname | 0823m14 |
ut_start | 07:40:41 |
ut_end | 09:25:44 |
exposure_time | 2040.09 |
ra_plate | 125.8125 |
dec_plate | -14.1833333333333 |
platenumber | 1 |
airmass | 1.1 |
lunar_phase | 0.06 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20080409_0823m14'