RAVE Field 20080507_1304m14
Field properties
field | 20080507_1304m14 |
obsdate | 20080507 |
fieldname | 1304m14 |
ut_start | 11:37:37 |
ut_end | 12:44:45 |
exposure_time | 2619.96 |
ra_plate | 196.0 |
dec_plate | -14.75 |
platenumber | 2 |
airmass | 1.0 |
lunar_phase | 0.03 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20080507_1304m14'