RAVE Field 20090504_1852m84
Field properties
| field | 20090504_1852m84 |
| obsdate | 20090504 |
| fieldname | 1852m84 |
| ut_start | 16:09:07 |
| ut_end | 18:06:52 |
| exposure_time | 3869.9 |
| ra_plate | 283.041666666667 |
| dec_plate | -84.25 |
| platenumber | 2 |
| airmass | 1.7 |
| lunar_phase | 0.73 |
You can query these parametes using the following query:
SELECT
field, obsdate, fieldname, ut_start, ut_end, exposure_time,
ra_plate, dec_plate, platenumber, airmass, lunar_phase
FROM ravedr6.dr6_fields
WHERE field = '20090504_1852m84'