RAVE Field 20100313_1023m47
Field properties
field | 20100313_1023m47 |
obsdate | 20100313 |
fieldname | 1023m47 |
ut_start | 12:36:49 |
ut_end | 14:00:41 |
exposure_time | 3269.96 |
ra_plate | 155.875 |
dec_plate | -47.8333333333333 |
platenumber | 1 |
airmass | 1.0 |
lunar_phase | 0.07 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20100313_1023m47'