RAVE Field 20100314_0902m34
Field properties
field | 20100314_0902m34 |
obsdate | 20100314 |
fieldname | 0902m34 |
ut_start | 11:03:24 |
ut_end | 13:48:56 |
exposure_time | 4359.98 |
ra_plate | 135.666666666667 |
dec_plate | -34.5333333333333 |
platenumber | 3 |
airmass | 1.0 |
lunar_phase | 0.03 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20100314_0902m34'