RAVE Field 20100319_0723m53
Field properties
field | 20100319_0723m53 |
obsdate | 20100319 |
fieldname | 0723m53 |
ut_start | 08:08:35 |
ut_end | 10:07:19 |
exposure_time | 3399.94 |
ra_plate | 110.729166666667 |
dec_plate | -53.3166666666667 |
platenumber | 1 |
airmass | 1.1 |
lunar_phase | 0.05 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20100319_0723m53'