RAVE Field 20100413_0819m57
Field properties
field | 20100413_0819m57 |
obsdate | 20100413 |
fieldname | 0819m57 |
ut_start | 08:07:52 |
ut_end | 09:37:28 |
exposure_time | 3159.93 |
ra_plate | 124.833333333333 |
dec_plate | -57.7833333333333 |
platenumber | 3 |
airmass | 1.1 |
lunar_phase | 0.06 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20100413_0819m57'