RAVE Field 20100419_1407m53
Field properties
field | 20100419_1407m53 |
obsdate | 20100419 |
fieldname | 1407m53 |
ut_start | 13:48:20 |
ut_end | 17:38:47 |
exposure_time | 3759.94 |
ra_plate | 211.9375 |
dec_plate | -53.1166666666667 |
platenumber | 3 |
airmass | 1.1 |
lunar_phase | 0.21 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20100419_1407m53'