RAVE Field 20100630_2022m30
Field properties
| field | 20100630_2022m30 |
| obsdate | 20100630 |
| fieldname | 2022m30 |
| ut_start | 15:48:23 |
| ut_end | 17:31:41 |
| exposure_time | 3869.88 |
| ra_plate | 305.604166666667 |
| dec_plate | -30.9 |
| platenumber | 1 |
| airmass | 1.0 |
| lunar_phase | 0.88 |
You can query these parametes using the following query:
SELECT
field, obsdate, fieldname, ut_start, ut_end, exposure_time,
ra_plate, dec_plate, platenumber, airmass, lunar_phase
FROM ravedr6.dr6_fields
WHERE field = '20100630_2022m30'