RAVE Field 20101027_2304m14
Field properties
field | 20101027_2304m14 |
obsdate | 20101027 |
fieldname | 2304m14 |
ut_start | 09:25:52 |
ut_end | 11:07:20 |
exposure_time | 4659.93 |
ra_plate | 346.020833333333 |
dec_plate | -14.3666666666667 |
platenumber | 3 |
airmass | 1.1 |
lunar_phase | 0.91 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20101027_2304m14'