RAVE Field 20110119_1023m47
Field properties
| field | 20110119_1023m47 |
| obsdate | 20110119 |
| fieldname | 1023m47 |
| ut_start | 16:01:44 |
| ut_end | 17:16:58 |
| exposure_time | 3169.99 |
| ra_plate | 155.875 |
| dec_plate | -47.8333333333333 |
| platenumber | 2 |
| airmass | 1.0 |
| lunar_phase | 0.99 |
You can query these parametes using the following query:
SELECT
field, obsdate, fieldname, ut_start, ut_end, exposure_time,
ra_plate, dec_plate, platenumber, airmass, lunar_phase
FROM ravedr6.dr6_fields
WHERE field = '20110119_1023m47'