RAVE Field 20110306_1023m47
Field properties
field | 20110306_1023m47 |
obsdate | 20110306 |
fieldname | 1023m47 |
ut_start | 12:21:12 |
ut_end | 13:36:26 |
exposure_time | 3170.0 |
ra_plate | 155.875 |
dec_plate | -47.8333333333333 |
platenumber | 2 |
airmass | 1.1 |
lunar_phase | 0.01 |
You can query these parametes using the following query:
SELECT field, obsdate, fieldname, ut_start, ut_end, exposure_time, ra_plate, dec_plate, platenumber, airmass, lunar_phase FROM ravedr6.dr6_fields WHERE field = '20110306_1023m47'